| Brand Name: | MEASTEK | 
| Model Number: | MCTH60A | 
| MOQ: | 1 | 
| Payment Terms: | T/T,Western Union,MoneyGram | 
Mastek MCTH60A High Precision Current Sensor 60A DC~100KHz 0.01% Accuracy for Medical, Aerospace & Industrial Applications
Ultra-High Accuracy:0.01% precision ensures reliable measurement for critical applications like medical MRI and aerospace systems.
Wide Frequency Range:Supports DC to 100KHz, ideal for analyzing complex waveforms in power electronics and renewable energy systems.
Advanced Isolation Technology:Fully isolated primary and secondary sides enhance safety and reduce electromagnetic interference.
Compact & Durable Design:Lightweight (±600g) with UL94-V0 compliant housing, suitable for harsh industrial environments.
Easy Integration:Standard DB9 output port and ±15V power supply compatibility simplify installation and connectivity.
Specifications
| Model | Maximum current | Accuracy | Bandwidth | Current transfer ratio | |
| DC | RMS | ||||
| MCTH60A | 60A | 60A | 0.01% | 100KHz | 1:600 | 
Electrical properties
| Item | Symbol | Test Conditions | Minimum | Nominal | Maximum | Unit | 
| Maximum continuous DC current | IPN_DC | - | 60 | - | 300 | Adc | 
| Corresponding measurement current range (Arms) | IP | - | 60 | - | 300 | Aac | 
| Primary-secondary conversion ratio | KN | - | 1:600 | - | 1:2000 | - | 
| Rated output current (mArms) | Isn | Primary rated current | 100 | - | 150 | mA | 
| Power supply voltage (±5%) | Vc | - | - | ±15 | - | V | 
| Power consumption | Ic | - | 15mA +Is | - | 35mA +Is | MA | 
| Load resistance (@Vc=±15V) | RL | - | ≤50Ω(@Ip=DC60A) | - | ≤50Ω(@Ip=DC300A) | Ω | 
| Secondary resistance | Rs | - | ≈6 | - | ≈28 | Ω | 
| Power frequency withstand voltage (50HZ, 1min) | Vd | - | - | 5 | - | KV | 
| Insulation resistance | Ri | - | - | >2000MΩ@DC500V | - | Ω | 
Accuracy Measurement
| Item | Symbol | Test Conditions | Minimum | Nominal | Maximum | Unit | 
| Accuracy (@Ta = +25℃) | XG | Input DC, full temperature range | - | - | 0.01 | % | 
| Linearity error | EL | Full range | - | - | 0.005 | % | 
| Offset current (@Ta =+25℃) | Ioff | Full temperature range | - | - | ≤|±0.004|μA | μA | 
| Response time | Tr | di/dt=100A/μs, rise to 90% IPN | - | - | ≤1 | μs | 
| Following speed | di/dt | - | >60 | - | >100 | A/μs | 
| Frequency range | f | - | 0 | - | 100 | KHz | 
General Features
| Item | Symbol | Test Conditions | Minimum | Nominal | Maximum | Unit | 
| Operating temperature range | Ta | - | -10 | - | +70 | ℃ | 
| Storage temperature range | Ts | - | -25 | - | +80 | ℃ | 
| Working humidity (no condensation) | Hw | - | 20 | - | 90 | % | 
| Weight | W | - | - | ±1200 | - | g | 
| Execution standard | St | EN50178 | ||||
| Casing material | Encl | Compliant with UL94-V0 | ||||
Structure Diagram

| Basic dimensional error | ±0.2mm | 
| Primary aperture | Φ30mm | 
| Disc installation | Bottom:6 x Φ4mm Side:4 x Φ4mm | 
| Output terminal | DB9 MALE | 
Packing List
| Name | Quantity | 
| Current sensor body | 1 piece | 
| Electronic manual | 1 copy | 
| Warranty card | 1 piece |