| Brand Name: | MEASTEK | 
| Model Number: | MCTL3000A | 
| MOQ: | 1 | 
| Payment Terms: | T/T,Western Union,MoneyGram | 
MASTEK MCTL3000A 3000A Ultra-High Current Sensor, 0.1% Accuracy, 50KHz Bandwidth for Mega Power & Industrial Automation
Mega Current Measurement: Handles up to 3000A DC/AC with 0.1% accuracy, designed for steel plants, substations, and heavy industrial automation.
Robust Signal Integrity: Multi-point zero-flux technology and 1:5000 transfer ratio minimize noise and interference in critical systems.
High-Speed Performance: >100A/μs slew rate and 50KHz bandwidth for real-time monitoring of fast transient currents in UPS or motor drives.
Durable Construction: Φ60.5mm aperture and 4 x Φ6.5mm mounting holes ensure secure installation in high-vibration environments like cranes or elevators.
Global Compliance: Meets EN50178 standards, widely used in aerospace, marine propulsion, and smart grid infrastructure.
Specifications
| Model | Maximum current | Accuracy | Bandwidth | Current transfer ratio | |
| DC | RMS | ||||
| MCTL3000A | 3000A | 3000A | 0.1% | 50KHz | 1:5000 | 
Electrical properties
| Item | Symbol | Test Conditions | Minimum | Nominal | Maximum | Unit | 
| Maximum continuous DC current | IPN_DC | - | 2000 | - | 3000 | Adc | 
| Corresponding measurement current range (Arms) | IP | - | 2000 | - | 3000 | Aac | 
| Primary-secondary conversion ratio | KN | - | 1:5000 | - | 1:5000 | - | 
| Rated output current (mArms) | Isn | Primary rated current | 400 | - | 600 | mA | 
| Power supply voltage (±5%) | Vc | - | - | ±24 | - | V | 
| Power consumption | Ic | - | - | - | 25mA +Is | MA | 
| Load resistance (@Vc=±15V) | RL | - | ≤4Ω(@Ip=DC2000A) | - | ≤5Ω(@Ip=DC3000A) | Ω | 
| Secondary resistance | Rs | - | ≈4 | - | ≈5 | Ω | 
| Power frequency withstand voltage (50HZ, 1min) | Vd | - | - | - | 5 | KV | 
| Insulation resistance | Ri | - | - | - | >2000MΩ@DC500V | Ω | 
Accuracy Measurement
| Item | Symbol | Test Conditions | Minimum | Nominal | Maximum | Unit | 
| Accuracy (@Ta = +25℃) | XG | Input DC, full temperature range | - | - | 0.1 | % | 
| Linearity error | EL | Full range | - | - | 0.005 | % | 
| Offset current (@Ta =+25℃) | Ioff | Full temperature range | - | - | ≤|±0.004|μA | μA | 
| Response time | Tr | di/dt=100A/μs, rise to 90% IPN | - | - | ≤1 | μs | 
| Following speed | di/dt | - | - | - | >100 | A/μs | 
| Frequency range | f | - | - | - | 50 | KHz | 
General Features
| Item | Symbol | Test Conditions | Minimum | Nominal | Maximum | Unit | 
| Operating temperature range | Ta | - | -10 | - | +70 | ℃ | 
| Storage temperature range | Ts | - | -25 | - | +80 | ℃ | 
| Working humidity (no condensation) | Hw | - | 20 | - | 90 | % | 
| Weight | W | - | - | ±1200 | - | g | 
| Execution standard | St | EN50178 | ||||
| Casing material | Encl | Compliant with UL94-V0 | ||||
Structure Diagram

| Basic dimensional error | ±0.2mm | 
| Primary aperture | Φ60.5mm | 
| Disc installation | Bottom:4 x Φ6.5mm Side:4 x Φ6.5mm | 
| Output terminal | 4-position plug-in terminal | 
Packing List
| Name | Quantity | 
| Current sensor body | 1 piece | 
| Electronic manual | 1 copy | 
| Warranty card | 1 piece |